| Euro's excluding Postage & Package | ||||||||||||||
| World War II - Japan related | ||||||||||||||
| Of course we also buy stocks and maintain a search list for items wanted! | ||||||||||||||
| AID | TITEL | 
| Aces of the Rising Sun 1937-1945 | |
| Attack on Taranto, Blueprint for Pearl Harbor | |
| Attack on Yamamoto | |
| East Wind Rain: Pictorial History of the Pearl Harbor Attack | |
| Fist from the Sky: Japan's Dive-Bomber Ace of WWII | |
| Genda's Blade, 343 Kokutai - Japan's Squadron of Aces | |
| God's Samurai | |
| I-400, Japan's Secret Air Strike Submarine | |
| Japanese Aircraft Code Names & Designations | |
| Japanese Aircraft Equipment 1940-1945 | |
| Japanese Aircraft of the Pacific War | |
| Japanese Army Air Force Fighter Units and Their Aces | |
| Kawasaki Ki-61 Hien | |
| Meatballs and Dead Birds | |
| Mitsubishi A6M-1/2/-2N Zero | |
| Mitsubishi G4M Betty | |
| Mitsubishi Ki-67/Ki-109 Hiryu (Peggy) | |
| Mitsubishi/Nakajima G3M1/2/3 96 Rikko L3Y1/2 | |
| Nakajima Ki-43 Hayabusa (Oscar) | |
| Nakajima Ki-44 Shoki (Tojo) | |
| Nakajima Ki-49 Donryu (Helen) | |
| Nakajima Ki-84a/b Hayate in JAAFS | |
| Zero Fighter | 
| AID | NUMMER | TITEL | 
| Aero Detail | ||
| 07 | A6M Zero Japanese Fighter Planes | |
| 24 | Nakajima Ki-84 Hayate | |
| 26 | Shiden-Kai, Kawanishi N1K2J "George" | |
| 29 | Nakajima Ki-43 Oscar Hayabusa | |
| 31 | Kawanishi H8k Emily T.2 | |
| Ailes de Gloire | ||
| BTAJ1 | Kawasaki Ki 61 Hien | |
| Aircam/Airwar | ||
| 21 | Japanese Carrier Air Groups, 1941-45 | |
| Aircraft of the Aces | ||
| 13 | Japanese Army Air Force Aces 1937-45 | |
| 22 | Imperial Japanese Navy Aces 1937-45 | |
| Battle orders | ||
| 09 | Japanese Army in World War II: Conquest o/t Pacific 41 | |
| Crowood Aviation Series | ||
| Aichi D3A1/2 Val | ||
| Histoire de l'Aviation | ||
| 17 | Samourai sur Porte Avions | |
| In Action | ||
| 1059 | A6M Zero in action | |
| Militaria in Detail | ||
| 08 | Ki-46 Dinah & Ki 100 I-b | |
| Miniatury Lotnicze | ||
| 09 | 64 Sentai (PE details) | |
| Modellers Guide | ||
| AHCB38 | Imperial Japanese Army Aircraft Colour Schemes 1937-45 pt 1 | |
| AHCB39 | Imperial Japanese Army Aircraft Colour Schemes 1937-45 pt 2 | |
| AHCB42 | Imperial Japanese Aircraft Designations, Wartime Markings | |
| AHCB43 | Updates & Odities | |
| Mushroom Model Magazine Specials | ||
| 5103 | Japanese Submarine Aircraft | |
| 6103 | Mitusbishi A6M Zero | |
| 6107 | Mitsubishi A5M Claude | |
| 6110 | Mitsubishi J2M Reiden (Jack) | |
| Osprey New Vanguard Series | ||
| 109 | Inperial Japanese Navy Aircraft Carriers 1921-45 | |
| Combat Aircraft (Osprey) | ||
| 22 | Mitsubishi Type I Rikko Betty Units of WW2 | |
| 63 | Aichi 99 Kanbaku 'Val' Units of World War 2 | |
| Osprey Elite Series | ||
| 086 | Japanese Naval Aviation Uniforms and Equipment | |
| 127 | Japanese Paratroop Forces of World War II | |
| Osprey Warrior Series | ||
| 055 | Imperial Japanese Navy Aviator 1937-45 | |
| Revi | ||
| 4001 | Mitsubishi G4M Betty | |
| 4002 | Mitsubishi Ki-46 Dinah | |
| 4003 | Japanese WWII Aircraft in Colour (Volume 1) | |
| Seria "Pod Lupa" | ||
| 11 | Ki-43 Oscar | |
| Stackpole Military History Series | ||
| Fist from the Sky: Japan's Dive-Bomber Ace of WWII | ||
| Wydawnictwo Militaria | ||
| 145 | Aichi D3A Val & Nakajima B5N Kate | |
| AID | TITEL | 
| Cracking the Zero Mystery (Rearden, Jim) | |
| Objectif Tokyo, Six heures pour detruite une Ville (Caidin, Martin) | |
| Zero!, the Story of the Japanese Navy Air Force 1937-1945 (Okumiya & Horikoshi) | 
| AID | NUMMER | TITEL | 
| Aircraft Profiles (III) | ||
| 070 | Nakajima Ki-84 | |
| Bibliotheek v/d Tweede Wereldoorlog | ||
| 30 | Kamikaze | |
| Famous Airplanes of the World | ||
| 001 | Nakajima Army Type 1 Fighter Hayabusa | |
| 091 | Mitsubishi T-2/F-1 | |
| 127 | Mitsubishi T-2 | |
| Oorlogsbelevenissen/Oorlogspockets | ||
| 84 | Truk, het Wespennest der Zero's | |
| Profile Publications (I) | ||
| 046 | Nakajima Ki-43 Hayabusa | |
| 070 | Nakajima Ki-84 | |
| 082 | Mitsubishi Ki-46 ('Dinah') | |
| 105 | Kawasaki Ki-45 Toryu ('Nick') | |
| 118 | Kawasaki Ki-61 Hien | |
| 129 | Mitsubishi A6M2 Zero-Sen | |
| 160 | Mitsubishi G3M ('Nell') (& Yokosuka ) | |
| Tweede Wereldoorlog (Standaard) | ||
| Kamikaze, Japanse Zelfmoord-commando's | ||
| Victoria | ||
| 214 | Breng de Osaka tot Zinken | |
| 422 | Okinawa, war de Piloten Vielen | |
| War Planes of the 2nd World War | ||
| 03 dc | Fighters Volume three; Japan - Soviet Union | |
| 03 nc | Fighters Volume three; Japan - Soviet Union (no dustjacket) | |
(top)
 Updated: